Highlights
| Debit | Credit | |
| $ | $ | |
| Sales revenue | 997,000 | |
| Dividend revenue | 7,000 | |
| Interest revenue | 3,000 | |
| Cost of sales | 355,000 | |
| Impairment loss – goodwill | 5,000 | |
| Auditor remuneration | 36,000 | |
| Depreciation – motor vehicles | 45,000 | |
| Depreciation – plant and equipment | 46,000 | |
| Doubtful debts | 8,000 | |
| Interest expense | 32,000 | |
| Office expenses | 92,000 | |
| Rental expenses | 15,000 | |
| Salaries | 104,000 | |
| Selling expenses | 97,000 | |
| Bad debt recovered | 26,000 | |
| Loss on destruction of building | 42,000 | |
| Income tax expenses | 61,000 | |
| Cash on hand | 13,000 | |
| Inventories | 298,000 | |
| Receivables | 192,000 | |
| Provision for doubtful debts | 12,000 | |
| Bank deposits | 40,000 | |
| Deferred tax assets | 24,000 | |
| Franchises (cost) | 95,000 | |
| Goodwill | 100,000 | |
| Accumulated impairment losses – goodwill | 20,000 | |
| Motor vehicles | 150,000 | |
| Accumulated depreciation – motor vehicles | 50,000 | |
| Plant and equipment | 460,000 | |
| Accumulated depreciation – plant and equipment | 147,000 | |
| Shares in listed companies (cost) | 62,000 | |
| Accounts payable | 102,000 | |
| Bank loan | 100,000 | |
| Bank overdraft | 35,000 | |
| Current tax liabilities | 59,000 | |
| Deferred tax liabilities | 24,000 | |
| Unsecured notes | 150,000 | |
| Paid up capital (400,000 ordinary shares) | 400,000 | |
| General reserve 1 July 2017 | 15,000 | |
| Retained earnings 1 July 2017 | 225,000 | |
| 2,372,000 | 2,372,000 |
| Selling and distribution | Administrative | |
| $ | $ | |
| For motor vehicle | 25,000 | 20,000 |
| For plant and equipment | 36,000 | 10,000 |
| Question 1 | Max. marks allocated |
| SPLOCI | 5 |
| SCE | 4.5 |
| Workings/explanation | 8 |
| Overall presentation | 1.5 |
| Total | 19 |
| Question 2 | Max. marks allocated |
| Event (1) | 4 |
| Event (2) | 4 |
| Event (3) | 4 |
| Event (4) | 4 |
| Total | 16 |
| 1 Aug 2017 | Tara Ltd makes an offer to the public for investors to subscribe for 5,000,000 shares, at an issue price of $6.00 per share, with $3.00 payable on application, $2.00 payable within one month of allotment, and $1.00 payable on a call to be made at a later date. |
| 30 Sep 2017 | Applications close, with applications received for 5,200,000 shares. |
| 10 Oct 2017 | Shares are allotted on a first-come first-served basis, and application money is refunded to unsuccessful applicants. |
| 10 Nov 2017 | All allotment money is received. |
| 1 Feb 2018 | The call is made, with money due by 28 February 2018. |
| 28 Feb 2018 | All call money is received except for holders of 100,000 shares who fail to meet the call. |
| 14 Mar 2018 | The shares on which call money was not received are forfeited and sold as fully paid. An amount of $5.30 is received for each share sold. The balance in the forfeited shares account after reissue is returned to former shareholders. |
| Question 3 | Max. marks allocated |
| Journal entries | 11 |
| Dates | 2 |
| Narration | 2 |
| Total | 15 |
© Copyright 2026 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.