Highlights
| Repair time (hours) | Months since last service | Type of repair | Repairperson |
| 2.1 | 2 | Mechanical | John |
| 2.8 | 2 | Electrical | John |
| 1.6 | 3 | Mechanical | John |
| 3.9 | 4 | Electrical | Bob |
| 2.5 | 6 | Mechanical | John |
| 3.1 | 6 | Electrical | John |
| 4.5 | 7 | Electrical | Bob |
| 4.7 | 8 | Electrical | Bob |
| 3.8 | 9 | Mechanical | Bob |
| 4.6 | 9 | Electrical | Bob |
© Copyright 2026 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.