Highlights
Task:
| Cashbook Exercise | ||||||||
| Revision Of Financial Statement Preparation | ||||||||
| Huey, Dewey and Louey form the Gourmet Club with a large number of their friends. The aim of the club is to provide a congenial meeting place, with bar and dining facilities, for socialising with friends and business associates. The club is incorporated in New South Wales on 2 January 2008 under the Registered Clubs Act 1976, and commences activities in rented premises soon afterwards. The following transactions relate to the month of January 2008. | ||||||||
| 2-Jan | Members contributed $5,000 to establish the club. | |||||||
| 3-Jan | Rent paid for club premises for six months in advance, $1,800. Liquor supplies purchased, $2,500. Chq.No's 25300 & 25301 respectively. |
|||||||
| 5-Jan | Borrowed from Southpac Bank $7,000. Huey, Dewey and Louey supplied Southpac Bank with personal guarantees. |
|||||||
| 7-Jan | Purchased second-hand furniture and fittings, $2,100 Chq No 25302. | |||||||
| 9-Jan | Leased recreational equipment on a monthly rental of $250. Paid first two months rental Chq No 25303. |
|||||||
| 11-Jan | Purchased catering supplies, $3,000 Chq No 25304. | |||||||
| 15-Jan | Opening night social function. Banked: Bar sales $3,200. Dining room takings, $2,700. |
|||||||
| 17-Jan | Hired cleaning staff and paid wages of $340 Chq No 25305. | |||||||
| 19-Jan | Donated $250 to the "Reduce Cholesterol Campaign". Chq No 25306. | |||||||
| 21-Jan | Purchased further liquor supplies $1,560, and catering supplies $1,240. These were acquired on credit. |
|||||||
| 23-Jan | Banked: Bar sales since 15 January total $2,130. Dining room takings since 15 January total $3,300. |
|||||||
| 25-Jan | Club directors decide to introduce linked poker machines. Pay $1,000 to a consultant to advise on selection of machines, placement in club, and poker machine management techniques and requirements. Chq No 25307. |
|||||||
| 26-Jan | Paid Macquarie University $500 for Huey (a director) to attend course on "Practical Accounting Skills for Club Managers". Chq No 25308. | |||||||
| 31-Jan | Banked: Bar sales since 23 January, $750. Dining room takings since 23 January, $1,250. |
|||||||
| 31-Jan | The Club invoiced Scrooge Fishing Club for Catering Services supplied for the month of January. The invoice totalled $1,235. | |||||||
| The following invoices were received on 31 January, but had not yet been written into the accounts. | ||||||||
| - Cleaner's wages $300 | ||||||||
| - Interest payable on bank loan $70 | ||||||||
| - Electricity $270 | ||||||||
The above Accounting Assignment has been solved by our Accounting Assignment Experts at onlineassignmentbank. Our Assignment Writing Experts are efficient to provide a fresh solution to this question. We are serving more than 10000+ Students in Australia, UK & US by helping them to score HD in their academics. Our experts are well trained to follow all marking rubrics & referencing style.
Be it a used or new solution, the quality of the work submitted by our assignment experts remains unhampered. You may continue to expect the same or even better quality with the used and new assignment solution files respectively. There’s one thing to be noticed that you could choose one between the two and acquire an HD either way. You could choose a new assignment solution file to get yourself an exclusive, plagiarism (with free Turnitin file), expert quality assignment or order an old solution file that was considered worthy of the highest distinction.
© Copyright 2026 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.