Highlights
You are required to analyze the data below, statistically and graphically, and complete the Excel assignment below.
The assignment is open book, and not against the clock.
Complete by the deadline provided in the email accompanying this Excel attachment.
| Month | Weekly average daily calories consumed |
End of week weight Kg |
| 14/02/2023 | 3,539 | 106.9 |
| 21/02/2023 | 3,589 | 107.5 |
| 28/02/2023 | 3,542 | 106.9 |
| 07/03/2023 | 3,462 | 107.6 |
| 14/03/2023 | 3,445 | 109.9 |
| 21/03/2023 | 3,314 | 104.9 |
| 28/03/2023 | 3,153 | 104.7 |
| 04/04/2023 | 3,127 | 105.8 |
| 11/04/2023 | 3,112 | 104.7 |
| 18/04/2023 | 3,019 | 104.7 |
| 25/04/2023 | 3,015 | 104.7 |
| 02/05/2023 | 2,998 | 103.6 |
| 09/05/2023 | 2,963 | 105.5 |
| 16/05/2023 | 2,948 | 113.6 |
| 23/05/2023 | 2,948 | 103.6 |
| 30/05/2023 | 2,920 | 102.5 |
| 06/06/2023 | 2,898 | 103.6 |
| 13/06/2023 | 2,881 | 103.6 |
| 20/06/2023 | 2,843 | 100.3 |
| 27/06/2023 | 2,803 | 100.3 |
| 04/07/2023 | 2,760 | 102.5 |
| 11/07/2023 | 2,749 | 101.4 |
| 18/07/2023 | 2,744 | 100.3 |
| 25/07/2023 | 2,693 | 100.3 |
| 01/08/2023 | 2,685 | 101.4 |
| 08/08/2023 | 2,659 | 100.3 |
| 15/08/2023 | 2,619 | 100.3 |
| 22/08/2023 | 2,510 | 100.3 |
| 29/08/2023 | 2,487 | 100.3 |
| 05/09/2023 | 2,476 | 100.3 |
| 12/09/2023 | 2,427 | 99.1 |
| 19/09/2023 | 2,316 | 99.1 |
| 26/09/2023 | 2,298 | 101.5 |
| 03/10/2023 | 2,294 | 99.1 |
| 10/10/2023 | 2,282 | 99.1 |
| 17/10/2023 | 2,174 | 98.0 |
| 24/10/2023 | 2,150 | 102.7 |
| 31/10/2023 | 2,150 | 98.0 |
| 07/11/2023 | 2,134 | 98.0 |
| 14/11/2023 | 2,122 | 94.7 |
| 21/11/2023 | 2,099 | 93.6 |
| 28/11/2023 | 2,064 | 96.9 |
| 05/12/2023 | 2,060 | 96.9 |
| 12/12/2023 | 1,992 | 95.8 |
| 19/12/2023 | 1,943 | 96.9 |
| 26/12/2023 | 1,882 | 96.9 |
| 02/01/2024 | 1,773 | 95.8 |
| 09/01/2024 | 1,763 | 93.6 |
| 16/01/2024 | 1,724 | 93.6 |
| 23/01/2024 | 1,690 | 93.9 |
| 30/01/2024 | 1,666 | 93.3 |
| 06/02/2024 | 1,581 | 93.6 |
| 13/02/2024 | 1,543 | 92.5 |
This Data Analysis has been solved by our PhD Experts at My Uni Paper.
© Copyright 2026 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.