| Device | Qty | Comment |
| Router (public) | 1 | Internet connection 4 ports |
| Firewall/Load Balancer (FW/LB | 1 | Combination device |
| Switch (private) | 1 | Connects FW/LB, servers and NAS 16 ports |
| Web Server | 2 | Minimum requirements for each server: 8 core 8GB RAM 1TB HDD 12Gb NIC Dual Port 1Gb Windows Server 2016 Standard |
| Database Server | 2 | Minimum requirements for each server: 12 core 32GB RAM 2TB HDD 12Gb NIC Dual Port 10Gb Windows Server 2016 Standard Microsoft SQL Server 2017 Standard |
| NAS (Network Attached Storage | 1 | Minimum NAS requirements: 8 Bays 32TB |
This SIT113: Cloud Computing Assignment has been solved by our IT experts at onlineassignmentbank. Our Assignment Writing Experts are efficient to provide a fresh solution to this question. We are serving more than 10000+ Students in Australia, UK & US by helping them to score HD in their academics. Our Experts are well trained to follow all marking rubrics & referencing style.
© Copyright 2026 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.