Vandelay Sales Legend Label Description

Download Solution Order New Solution

Assignment Task

Order_id Customer_id Order_date Order_short_date Promo_code Referral_source
59929 11914 2013-12-31 23:56:05 Dec-13 No Promo Code Organic Search
59929 11914 2013-12-31 23:56:05 Dec-13 No Promo Code Organic Search
59966 14644 2013-12-31 23:41:59 Dec-13 No Promo Code Organic Search
59973 23186 2013-12-31 23:18:42 Dec-13 No Promo Code Paid Search
59973 23186 2013-12-31 23:18:42 Dec-13 No Promo Code Paid Search
59935 7437 2013-12-31 23:06:42 Dec-13 No Promo Code Organic Search
59935 7437 2013-12-31 23:06:42 Dec-13 No Promo Code Organic Search
59980 23193 2013-12-31 22:56:42 Dec-13 GROUPON Group Buying Site
59916 360 2013-12-31 22:53:12 Dec-13 No Promo Code Paid Search
59916 360 2013-12-31 22:53:12 Dec-13 No Promo Code Paid Search
59916 360 2013-12-31 22:53:12 Dec-13 No Promo Code Paid Search
59916 360 2013-12-31 22:53:12 Dec-13 No Promo Code Paid Search
59930 146 2013-12-31 22:36:04 Dec-13 No Promo Code Direct Traffic
59959 24 2013-12-31 22:15:32 Dec-13 No Promo Code Direct Traffic

 

Label Description
order_id Uniquely identifies an order. Note that there may be more than one row in a single order as each row represents the sale of a product.
customer_id Uniquely identifies a customer.
order_date The full date and time of the order.
order_short_date The month and year of the order.
promo_code Whether a Groupon was used when the order was placed.
referral_source How the customer got to the site (affiliate program, paid search, organic search, direct traffic, or group buying site)
product_quantity The quantity purchase of the product as part of the order
item_product_price The unit price of the purchased product
total_product_price The total price of the purchase product (product_quantity x item_product_price)
product_name The name of the product
vendor_name The name of the vendor (the company that sold Vandelay Interactive the product)
category_name The product category
product_color The product color

 

This Statistics has been solved by our PhD Experts at My Uni Paper.

Get It Done! Today

Country
Applicable Time Zone is AEST [Sydney, NSW] (GMT+11)
+

Every Assignment. Every Solution. Instantly. Deadline Ahead? Grab Your Sample Now.