Highlights
Assets
|
Current Assets Cash & Short Term Investments |
14,760 |
17,741 |
| Accounts Receivable | 8,280 | 6,516 |
| Inventories | 58,511 | 44,949 |
| Other current assets | 1,519 | 20,851 |
| Total Current Assets | 05,070 | 90,057 |
|
Non Current Assests Net Property, Plant & Equipment Total Investments and Advances |
112,624 11,888 |
109,848 14,951 |
| Intangible Assets | 33,814 | 33,883 |
| Other Assols | 5,404 | 3,737 |
| Total Non-Current Assets | 183,730 | 162,429 |
| TOTAL ASSETS | 244,800 | 252,496 |
Lablides
| Current Lablides | ||
| ST Debt & Current Portion LT Cobl | 5,209 | 5,207 |
| Accounts Payable. | 55,261 | 49,141 |
| Income Tax Payable | 851 | 242 |
| Other Current Liabitis | 26,062 | 37,955 |
| Total Current Labillies | 87,381 | 92,645 |
|
Non-Current Liabilities |
52,116 |
57,950 |
| Income Tax Payable | 5,444 | 6,609 |
| Other Liables | 7,968 | 7,751 |
| Total Non-Qurrent Liabillies | 65.528 | 72,320 |
| TOTAL LIABILITIES | 152,909 | 164,955 |
This Accounting and Finance has been solved by our PhD Experts at My Uni Paper.
© Copyright 2026 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.